loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 85.72 8.70 1.79
Equity-Infosys Mar 31, 2024 44.93 4.56 -9.80
Equity-Reliance Industr Mar 31, 2024 44.66 4.53 4.15
Equity-TCS Mar 31, 2024 43.55 4.42 137.25
Equity-HDFC Bank Mar 31, 2024 36.62 3.72 -20.18
Equity-Maruti Suzuki Mar 31, 2024 35.83 3.64 83.81
Equity-Britannia Inds. Mar 31, 2024 31.92 3.24 48.68
Equity-IndusInd Bank Mar 31, 2024 31.14 3.16 2.71
Equity-Axis Bank Mar 31, 2024 30.28 3.07 -1.92
Equity-Mankind Pharma Mar 31, 2024 25.77 2.62 104.16
Equity-Varun Beverages Mar 31, 2024 25.25 2.56 68.20
Equity-Bank of Baroda Mar 31, 2024 24.22 2.46 24.67
Equity-United Spirits Mar 31, 2024 23.55 2.39 -3.46
Equity-Tata Motors Mar 31, 2024 23.16 2.35 -27.65
Equity-B P C L Mar 31, 2024 22.44 2.28 116.36
Equity-Sun Pharma.Inds. Mar 31, 2024 22.44 2.28 14.25
Equity-Cholaman.Inv.&Fn Mar 31, 2024 21.79 2.21 -25.05
Equity-NTPC Mar 31, 2024 21.56 2.19 5.76
Equity-Bharti Airtel Mar 31, 2024 21.15 2.15 -4.96
Equity-Titan Company Mar 31, 2024 20.43 2.07 -10.23
Equity-Bharat Electron Mar 31, 2024 20.28 2.06 -8.61
Equity-Doms Industries Mar 31, 2024 19.41 1.97 9.11
Equity-Siemens Mar 31, 2024 18.49 1.88 29.80
Equity-Eicher Motors Mar 31, 2024 17.24 1.75 39.84
Equity-A B B Mar 31, 2024 15.72 1.60 36.16
Equity-DLF Mar 31, 2024 14.60 1.48 -8.74
Equity-GAIL (India) Mar 31, 2024 14.55 1.48 -11.91
Equity-P I Industries Mar 31, 2024 14.45 1.47 14.67
Equity-Zomato Ltd Mar 31, 2024 14.49 1.47 30.49
Equity-Max Healthcare Mar 31, 2024 13.57 1.38 5.01
Equity-REC Ltd Mar 31, 2024 13.32 1.35 -9.63
Equity-Trent Mar 31, 2024 12.50 1.27 27.89
Equity-Dixon Technolog. Mar 31, 2024 12.51 1.27 24.84
Equity-Apollo Hospitals Mar 31, 2024 11.85 1.20 0.06
Equity-Asian Paints Mar 31, 2024 11.40 1.16 12.86
Reverse Repo-TREPS Mar 31, 2024 11.04 1.12 -33.03
Equity-Persistent Sys Mar 31, 2024 10.94 1.11 -4.60
Equity-Hind.Aeronautics Mar 31, 2024 10.27 1.04 10.92
Equity-Safari Inds. Mar 31, 2024 10.17 1.03 34.72
Equity-Home First Finan Mar 31, 2024 10.06 1.02 -8.82
Equity-KPIT Technologi. Mar 31, 2024 9.87 1.00 0.00
Equity-Container Corpn. Mar 31, 2024 9.69 0.98 -0.61
Equity-Team Lease Serv. Mar 31, 2024 9.68 0.98 -4.40
Equity-Century Textiles Mar 31, 2024 9.18 0.93 0.00
Equity-C D S L Mar 31, 2024 8.94 0.91 -3.56
Equity-Orchid Pharma Mar 31, 2024 8.11 0.82 0.00
Equity-Bharat Dynamics Mar 31, 2024 7.12 0.72 -25.17
Equity-Tech Mahindra Mar 31, 2024 6.31 0.64 -63.44
Equity-BSE Mar 31, 2024 5.11 0.52 8.28
Net CA & Others-Net CA & Others Mar 31, 2024 -2.11 -0.21 0.00