loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 120.93 9.10 -0.17
Equity-ICICI Bank Mar 31, 2025 100.74 7.58 10.41
Equity-Bharti Airtel Mar 31, 2025 58.04 4.37 10.39
Equity-Reliance Industr Mar 31, 2025 54.18 4.08 6.25
Equity-Infosys Mar 31, 2025 51.82 3.90 -12.07
Equity-Axis Bank Mar 31, 2025 50.57 3.81 8.51
Equity-Kotak Mah. Bank Mar 31, 2025 47.55 3.58 36.09
Equity-Bajaj Finance Mar 31, 2025 40.26 3.03 85.51
Equity-Eicher Motors Mar 31, 2025 39.82 3.00 12.03
Equity-Tata Consumer Mar 31, 2025 38.33 2.88 -18.17
Equity-Samvardh. Mothe. Mar 31, 2025 37.81 2.85 20.95
Equity-TCS Mar 31, 2025 35.55 2.68 3.53
Equity-Titan Company Mar 31, 2025 34.95 2.63 -0.45
Equity-Britannia Inds. Mar 31, 2025 32.49 2.44 7.43
Equity-United Spirits Mar 31, 2025 31.73 2.39 9.10
Equity-NTPC Green Mar 31, 2025 31.46 2.37 19.20
Equity-B P C L Mar 31, 2025 30.79 2.32 17.35
Equity-SRF Mar 31, 2025 27.07 2.04 5.14
Equity-M & M Mar 31, 2025 26.32 1.98 -7.11
Equity-Torrent Pharma. Mar 31, 2025 25.75 1.94 9.49
Equity-Divi`s Lab. Mar 31, 2025 25.30 1.90 5.39
Equity-Eternal Ltd Mar 31, 2025 24.62 1.85 -9.19
Equity-Cholaman.Inv.&Fn Mar 31, 2025 24.00 1.81 66.35
Equity-Tech Mahindra Mar 31, 2025 23.53 1.77 28.69
Equity-PTC Industries Mar 31, 2025 21.40 1.61 40.91
Equity-Dixon Technolog. Mar 31, 2025 21.27 1.60 -5.43
Equity-Hyundai Motor I Mar 31, 2025 18.55 1.40 -17.73
Equity-Coforge Mar 31, 2025 18.54 1.40 10.15
Equity-Bharat Electron Mar 31, 2025 18.00 1.35 6.08
Equity-REC Ltd Mar 31, 2025 17.81 1.34 19.12
Reverse Repo-TREPS Mar 31, 2025 17.24 1.30 -10.19
Equity-Apollo Hospitals Mar 31, 2025 16.56 1.25 -6.45
Equity-A B B Mar 31, 2025 15.87 1.19 12.38
Equity-Home First Finan Mar 31, 2025 15.81 1.19 -0.44
Equity-Varun Beverages Mar 31, 2025 15.38 1.16 -29.61
Equity-Sona BLW Precis. Mar 31, 2025 14.89 1.12 19.54
Equity-Jyoti CNC Auto. Mar 31, 2025 14.73 1.11 32.54
Equity-Poly Medicure Mar 31, 2025 14.07 1.06 10.30
Equity-Trent Mar 31, 2025 13.70 1.03 9.76
Equity-Hind.Aeronautics Mar 31, 2025 11.52 0.87 -2.45
Equity-Tata Steel Mar 31, 2025 10.18 0.77 12.42
Equity-GE Vernova T&D Mar 31, 2025 9.37 0.71 48.18
Equity-Delhivery Mar 31, 2025 8.33 0.63 2.10
Equity-PB Fintech. Mar 31, 2025 7.13 0.54 8.62
Equity-Asian Paints Mar 31, 2025 6.86 0.52 7.38
Equity-C D S L Mar 31, 2025 6.00 0.45 10.12
Equity-Hindalco Inds. Mar 31, 2025 5.51 0.41 0.00
Equity-Orchid Pharma Mar 31, 2025 0.18 0.01 -19.24
Net CA & Others-Net CA & Others Mar 31, 2025 -3.58 -0.32 0.00